New Inventory
2018 S18ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 234 in. |
2018 S20CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 247 in. |
Recommended Hp | 120 hp minimum |
Weight | 5,038 lb. |
2018 S20ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 258 in. |
2018 S22CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 271 in. |
Recommended Hp | 132 hp minimum |
Weight | 5,308 lb. |
Width | 278 in. |
2018 S25CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 303 in. |
Recommended Hp | 150 hp minimum |
Weight | 5,838 lb. |
Width | 310 in. |
2018 S27CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 327 in. |
Recommended Hp | 162 hp minimum |
Weight | 6,138 lb. |
Width | 334 in. |
2018 S12ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 157 in. |
2018 S15CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 183 in. |
Recommended Hp | 90 hp minimum |
Weight | 4,248 lb. |
Width | 190 in. |
2018 S30CD - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 363 in. |
Recommended Hp | 240 hp minimum |
Weight | 6,958 lb. |
Width | 380 in. |
2018 S15ED - Woods
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 198 in. |